EasyJet at Agadir Airport - AGA
Which locations does EasyJet fly to and from Agadir Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 4 | View Flights |
Bristol (BRS) | United Kingdom | Bristol | 4 | View Flights |
Edinburgh (EDI) | United Kingdom | Edinburgh | 4 | View Flights |
Geneve-Cointrin (GVA) | Switzerland | Geneva | 6 | View Flights |
Glasgow International (GLA) | United Kingdom | Glasgow | 2 | View Flights |
Portela (LIS) | Portugal | Lisbon | 4 | View Flights |
London Gatwick (LGW) | United Kingdom | London Gatwick | 22 | View Flights |
London Luton (LTN) | United Kingdom | Luton | 10 | View Flights |
St-Exupéry (LYS) | France | Lyon | 6 | View Flights |
Manchester (MAN) | United Kingdom | Manchester | 12 | View Flights |
Euroairport Basel Mulhouse Freiburg (BSL) | Switzerland | Mulhouse basel | 6 | View Flights |
Côte d'Azur International Airport (NCE) | France | Nice | 4 | View Flights |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 6 | View Flights |
Weekly Scheduled Flights To Agadir Airport operated by EasyJet
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | View Flights |
United Kingdom | Bristol | Bristol (BRS) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
France | Nice | Côte d'Azur International Airport (NCE) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
United Kingdom | Edinburgh | Edinburgh (EDI) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
Switzerland | Mulhouse basel | Euroairport Basel Mulhouse Freiburg (BSL) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | View Flights |
United Kingdom | Glasgow | Glasgow International (GLA) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United Kingdom | London Gatwick | London Gatwick (LGW) | 1 | 1 | 2 | 2 | 1 | 2 | 2 | View Flights |
United Kingdom | Luton | London Luton (LTN) | 1 | 1 | 1 | 0 | 1 | 0 | 1 | View Flights |
United Kingdom | Manchester | Manchester (MAN) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
Portugal | Lisbon | Portela (LIS) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
France | Lyon | St-Exupéry (LYS) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Weekly Scheduled Flights from Agadir Airport operated by EasyJet
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | View Flights |
United Kingdom | Bristol | Bristol (BRS) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
France | Nice | Côte d'Azur International Airport (NCE) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
United Kingdom | Edinburgh | Edinburgh (EDI) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
Switzerland | Mulhouse basel | Euroairport Basel Mulhouse Freiburg (BSL) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | View Flights |
United Kingdom | Glasgow | Glasgow International (GLA) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United Kingdom | London Gatwick | London Gatwick (LGW) | 1 | 1 | 2 | 2 | 1 | 2 | 2 | View Flights |
United Kingdom | Luton | London Luton (LTN) | 1 | 1 | 1 | 0 | 1 | 0 | 1 | View Flights |
United Kingdom | Manchester | Manchester (MAN) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
Portugal | Lisbon | Portela (LIS) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
France | Lyon | St-Exupéry (LYS) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Don't forget to book a hire car!
Search for the best vehicle rental in Agadir
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book now