Destinations with connections to Agadir Airport (AGA)
- airplanemode_active France 11 Connecting Airports
- airplanemode_active Morocco 8 Connecting Airports
- airplanemode_active Poland 5 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Italy 1 Connecting Airport
- airplanemode_active Germany 8 Connecting Airports
- airplanemode_active United Kingdom 7 Connecting Airports
- airplanemode_active Spain 4 Connecting Airports
- airplanemode_active Austria 2 Connecting Airports
- airplanemode_active Portugal 2 Connecting Airports
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
Flights, Arrivals & Departures at Agadir Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Brussels (CRL) | Ryanair | FR8166 | 00:10 | Scheduled | |
Casablanca (CMN) | Royal Air Maroc | AT431 expand_more(5) | 00:15 | Scheduled | |
Casablanca (CMN) | British Airways | BA8431 | 00:15 | Scheduled | |
Casablanca (CMN) | Etihad Airways | EY4208 | 00:15 | Scheduled | |
Casablanca (CMN) | Iberia | IB1847 | 00:15 | Scheduled | |
Casablanca (CMN) | ITA Airways | AZ6121 | 00:15 | Scheduled | |
Casablanca (CMN) | Qatar Airways | QR4543 | 00:15 | Scheduled | |
Lisbon (LIS) | TAP Express | TP1462 | 01:20 | Scheduled | |
Edinburgh (EDI) | Ryanair | RK861 | 10:10 | Scheduled | |
Casablanca (CMN) | Royal Air Maroc Express | AT423 expand_more(3) | 12:20 | Scheduled | |
Casablanca (CMN) | American Airlines | AA7980 | 12:20 | Scheduled | |
Casablanca (CMN) | Etihad Airways | EY4206 | 12:20 | Scheduled | |
Casablanca (CMN) | Qatar Airways | QR4537 | 12:20 | Scheduled | |
Nantes (NTE) | Ryanair | FR3983 | 12:35 | Scheduled | |
Paris (ORY) | Transavia | TO3004 | 12:40 | Scheduled | |
Prague (PRG) | Smartwings | QS2876 | 14:30 | Scheduled | |
Paris (ORY) | TUI | TB7552 | 14:40 | Scheduled | |
Strasbourg (SXB) | Ryanair | FR9500 | 14:40 | Scheduled | |
Paris (ORY) | Nouvelair | AT665 | 15:05 | Delayed | |
Lisbon (LIS) | easyJet | U27685 | 15:40 | Delayed | |
Zurich (ZRH) | Edelweiss Air | WK116 expand_more(1) | 15:50 | Scheduled | |
Zurich (ZRH) | Swiss | LX8116 | 15:50 | Scheduled | |
Luxembourg (LUX) | Luxair | LG997 | 17:05 | Scheduled | |
Lyon (LYS) | Transavia | TO3208 | 17:05 | Scheduled | |
Paris (CDG) | easyJet | U24683 | 17:35 | Scheduled | |
Geneva (GVA) | easyJet | U21555 | 17:45 | Scheduled | |
Marseille (MRS) | Ryanair | FR6493 | 17:50 | Scheduled | |
Mulhouse basel (BSL) | easyJet | U21251 | 17:55 | Scheduled | |
NIce (NCE) | easyJet | U21781 | 18:00 | Scheduled | |
Casablanca (CMN) | Royal Air Maroc | AT439 expand_more(5) | 18:25 | Scheduled | |
Casablanca (CMN) | American Airlines | AA7982 | 18:25 | Scheduled | |
Casablanca (CMN) | Etihad Airways | EY4209 | 18:25 | Scheduled | |
Casablanca (CMN) | Iberia | IB1827 | 18:25 | Scheduled | |
Casablanca (CMN) | Qatar Airways | QR4530 | 18:25 | Scheduled | |
Casablanca (CMN) | Turkish Airlines | TK8325 | 18:25 | Scheduled | |
London (LGW) | easyJet | U28703 | 18:45 | Scheduled | |
Birmingham (BHX) | Ryanair | RK2937 | 19:05 | Scheduled | |
Tangier (TNG) | Ryanair | FR6688 | 19:05 | Scheduled | |
London (LGW) | British Airways | BA2664 | 19:10 | Scheduled | |
Dublin (DUB) | Ryanair | FR3995 | 21:00 | Scheduled | |
Manchester (MAN) | easyJet | U22285 | 22:30 | Scheduled | |
Paris (ORY) | Transavia | TO3120 | 22:50 | Scheduled | |
Krakow (KRK) | Ryanair | FR9278 | 23:10 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Casablanca (CMN) | Royal Air Maroc | AT424 expand_more(4) | 00:40 | Scheduled | |
Casablanca (CMN) | American Airlines | AA7983 | 00:40 | Scheduled | |
Casablanca (CMN) | Etihad Airways | EY4203 | 00:40 | Scheduled | |
Casablanca (CMN) | ITA Airways | AZ6131 | 00:40 | Scheduled | |
Casablanca (CMN) | Qatar Airways | QR4538 | 00:40 | Scheduled | |
Lisbon (LIS) | TAP Express | TP1463 | 04:25 | Scheduled | |
Casablanca (CMN) | Royal Air Maroc | AT428 expand_more(3) | 05:30 | Scheduled | |
Casablanca (CMN) | Etihad Airways | EY4270 | 05:30 | Scheduled | |
Casablanca (CMN) | Iberia | IB1843 | 05:30 | Scheduled | |
Casablanca (CMN) | Qatar Airways | QR4540 | 05:30 | Scheduled | |
Nantes (NTE) | Ryanair | FR3982 | 06:00 | Scheduled | |
Paris (ORY) | Transavia | TO3121 | 06:00 | Scheduled | |
Strasbourg (SXB) | Ryanair | FR9499 | 06:45 | Scheduled | |
Casablanca (CMN) | Royal Air Maroc | AT430 expand_more(6) | 09:55 | Scheduled | |
Casablanca (CMN) | British Airways | BA8430 | 09:55 | Scheduled | |
Casablanca (CMN) | Etihad Airways | EY4204 | 09:55 | Scheduled | |
Casablanca (CMN) | Iberia | IB1824 | 09:55 | Scheduled | |
Casablanca (CMN) | ITA Airways | AZ6120 | 09:55 | Scheduled | |
Casablanca (CMN) | Qatar Airways | QR4529 | 09:55 | Scheduled | |
Casablanca (CMN) | Turkish Airlines | TK8326 | 09:55 | Scheduled | |
Edinburgh (EDI) | Ryanair | RK860 | 10:35 | Scheduled | |
Casablanca (CMN) | Royal Air Maroc | AT422 expand_more(5) | 13:00 | Scheduled | |
Casablanca (CMN) | American Airlines | AA7979 | 13:00 | Scheduled | |
Casablanca (CMN) | Etihad Airways | EY4202 | 13:00 | Scheduled | |
Casablanca (CMN) | Iberia | IB1844 | 13:00 | Scheduled | |
Casablanca (CMN) | Qatar Airways | QR4517 | 13:00 | Scheduled | |
Casablanca (CMN) | Turkish Airlines | TK8323 | 13:00 | Scheduled | |
Krakow (KRK) | Ryanair | FR9279 | 13:25 | Scheduled | |
Paris (ORY) | Transavia | TO3005 | 13:30 | Scheduled | |
Prague (PRG) | Smartwings | QS2877 | 15:20 | Scheduled | |
Paris (ORY) | TUI | TB7551 | 15:20 | Scheduled | |
Tangier (TNG) | Ryanair | FR6687 | 15:30 | Scheduled | |
Paris (ORY) | Nouvelair | AT664 | 16:05 | Scheduled | |
Lisbon (LIS) | easyJet | U27686 | 16:25 | Scheduled | |
Zurich (ZRH) | Edelweiss Air | WK117 expand_more(1) | 16:40 | Scheduled | |
Zurich (ZRH) | Swiss | LX8117 | 16:40 | Scheduled | |
Lyon (LYS) | Transavia | TO3209 | 17:50 | Scheduled | |
Luxembourg (LUX) | Luxair | LG998 | 17:55 | Scheduled | |
Marseille (MRS) | Ryanair | FR6494 | 18:15 | Scheduled | |
Paris (CDG) | easyJet | U24684 | 18:20 | Scheduled | |
Geneva (GVA) | easyJet | U21556 | 18:30 | Scheduled | |
Basel (BSL) | easyJet | U21252 | 18:40 | Scheduled | |
Nice (NCE) | easyJet | U21782 | 18:45 | Scheduled | |
Casablanca (CMN) | Royal Air Maroc | AT438 expand_more(3) | 19:05 | Scheduled | |
Casablanca (CMN) | Etihad Airways | EY4205 | 19:05 | Scheduled | |
Casablanca (CMN) | ITA Airways | AZ6133 | 19:05 | Scheduled | |
Casablanca (CMN) | Qatar Airways | QR4544 | 19:05 | Scheduled | |
Valencia (VLC) | Ryanair | FR1458 | 19:30 | Scheduled | |
London (LGW) | easyJet | U28704 | 19:30 | Scheduled | |
Birmingham (BHX) | Ryanair | RK2936 | 19:30 | Scheduled | |
London (LGW) | British Airways | BA2665 | 20:05 | Scheduled | |
Dublin (DUB) | Ryanair | FR3994 | 21:25 | Scheduled | |
Manchester (MAN) | easyJet | U22286 | 23:15 | Scheduled |
Flying To and From Agadir Airport
This page provides information about the destinations that can be reached via Agadir Airport.
Don't forget to book a rental car!
Search for a cheap hire vehicle in Agadir, Morocco
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowThings to see and do in and around Agadir, Morocco.