Destinations with connections to Agadir Airport (AGA)
- airplanemode_active France 10 Connecting Airports
- airplanemode_active Morocco 7 Connecting Airports
- airplanemode_active Poland 6 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Switzerland 2 Connecting Airports
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active Italy 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active United Kingdom 10 Connecting Airports
- airplanemode_active Germany 6 Connecting Airports
- airplanemode_active Spain 4 Connecting Airports
- airplanemode_active Portugal 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
Flights, Arrivals & Departures at Agadir Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Casablanca (CMN) | Royal Air Maroc | AT431 expand_more(4) | 00:15 | Scheduled | |
| Casablanca (CMN) | British Airways | BA8431 | 00:15 | Scheduled | |
| Casablanca (CMN) | Etihad Airways | EY4208 | 00:15 | Scheduled | |
| Casablanca (CMN) | Iberia | IB7636 | 00:15 | Scheduled | |
| Casablanca (CMN) | Qatar Airways | QR4543 | 00:15 | Scheduled | |
| Marseille (MRS) | Ryanair | FR6196 | 08:25 | Scheduled | |
| Nantes (NTE) | Transavia | TO3196 | 09:40 | Scheduled | |
| Paris (ORY) | Transavia | TO3000 | 09:45 | Scheduled | |
| Brussels (CRL) | Ryanair | FR5297 | 10:45 | Scheduled | |
| Luton (LTN) | easyJet | U22621 | 11:10 | Scheduled | |
| Las Palmas (LPA) | Binter Canarias | NT1024 expand_more(1) | 11:35 | Scheduled | |
| Las Palmas (LPA) | Iberia | IB7401 | 11:35 | Scheduled | |
| Casablanca (CMN) | Royal Air Maroc | AT423 expand_more(3) | 12:05 | Scheduled | |
| Casablanca (CMN) | American Airlines | AA7980 | 12:05 | Scheduled | |
| Casablanca (CMN) | Etihad Airways | EY4206 | 12:05 | Scheduled | |
| Casablanca (CMN) | Qatar Airways | QR4537 | 12:05 | Scheduled | |
| Manchester (MAN) | Ryanair | RK1266 | 13:05 | Scheduled | |
| Paris (BVA) | Ryanair | FR1244 | 13:55 | Delayed | |
| Bergamo (BGY) | Ryanair | FR3273 | 14:05 | Delayed | |
| Madrid (MAD) | Ryanair | FR3430 | 14:30 | Scheduled | |
| Paris (ORY) | Bulgaria Air | TB7552 | 14:40 | Scheduled | |
| Paris (ORY) | Royal Air Maroc | AT665 | 15:05 | Scheduled | |
| Paris (ORY) | Transavia | TO3004 | 16:05 | Scheduled | |
| Tangier (TNG) | Ryanair | FR6688 | 16:50 | Scheduled | |
| Casablanca (CMN) | Royal Air Maroc | AT425 expand_more(6) | 17:15 | Scheduled | |
| Casablanca (CMN) | American Airlines | AA7982 | 17:15 | Scheduled | |
| Casablanca (CMN) | Etihad Airways | EY4207 | 17:15 | Scheduled | |
| Casablanca (CMN) | GOL | G38957 | 17:15 | Scheduled | |
| Casablanca (CMN) | Iberia | IB7623 | 17:15 | Scheduled | |
| Casablanca (CMN) | Qatar Airways | QR4539 | 17:15 | Scheduled | |
| Casablanca (CMN) | Turkish Airlines | TK8324 | 17:15 | Scheduled | |
| Manchester (MAN) | Jet2 | LS1761 | 18:00 | Scheduled | |
| Tangier (TNG) | Air Arabia | 3O704 | 18:10 | Scheduled | |
| London (STN) | Jet2 | LS1475 | 18:15 | Scheduled | |
| London (STN) | Ryanair | RK9272 | 18:20 | Delayed | |
| Casablanca (CMN) | Royal Air Maroc Express | AT439 expand_more(4) | 18:25 | Scheduled | |
| Casablanca (CMN) | Etihad Airways | EY4209 | 18:25 | Scheduled | |
| Casablanca (CMN) | GOL | G38960 | 18:25 | Scheduled | |
| Casablanca (CMN) | Qatar Airways | QR4530 | 18:25 | Scheduled | |
| Casablanca (CMN) | Turkish Airlines | TK8325 | 18:25 | Scheduled | |
| Amsterdam (AMS) | Transavia | HV6491 | 19:00 | Delayed | |
| Birmingham (BHX) | Jet2 | LS1129 | 19:25 | Delayed | |
| Brussels (BRU) | TUI | TB2501 | 19:35 | Scheduled | |
| Tenerife (TFS) | Ryanair | FR960 | 19:40 | Scheduled | |
| Leeds (LBA) | Jet2 | LS481 | 20:20 | Scheduled | |
| Dublin (DUB) | Ryanair | FR6885 | 20:45 | Scheduled | |
| Bristol (BRS) | easyJet | U22753 | 21:00 | Scheduled | |
| Rabat (RBA) | Air Arabia Maroc | 3O728 | 21:55 | Scheduled | |
| Paris (ORY) | Transavia | TO3120 | 22:30 | Scheduled | |
| Casablanca (CMN) | Royal Air Maroc | AT429 expand_more(3) | 23:15 | Scheduled | |
| Casablanca (CMN) | Etihad Airways | EY4271 | 23:15 | Scheduled | |
| Casablanca (CMN) | GOL | G38958 | 23:15 | Scheduled | |
| Casablanca (CMN) | Qatar Airways | QR4550 | 23:15 | Scheduled | |
| Dakhla (VIL) | Royal Air Maroc | AT1491 | 23:40 | Scheduled | |
| Cologne (CGN) | Ryanair | FR2359 | 23:55 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Paris (ORY) | Transavia | TO3121 | 06:00 | Scheduled | |
| Paris (BVA) | Ryanair | FR1245 | 06:20 | Scheduled | |
| Milan (BGY) | Ryanair | FR3274 | 06:25 | Scheduled | |
| Marseille (MRS) | Ryanair | FR6197 | 08:50 | Scheduled | |
| Casablanca (CMN) | Royal Air Maroc | AT430 expand_more(6) | 09:50 | Scheduled | |
| Casablanca (CMN) | British Airways | BA8430 | 09:50 | Scheduled | |
| Casablanca (CMN) | Etihad Airways | EY4204 | 09:50 | Scheduled | |
| Casablanca (CMN) | GOL | G38959 | 09:50 | Scheduled | |
| Casablanca (CMN) | Iberia | IB7624 | 09:50 | Scheduled | |
| Casablanca (CMN) | Qatar Airways | QR4529 | 09:50 | Scheduled | |
| Casablanca (CMN) | Turkish Airlines | TK8326 | 09:50 | Scheduled | |
| Paris (ORY) | Transavia | TO3001 | 10:25 | Scheduled | |
| Nantes (NTE) | Transavia | TO3197 | 10:30 | Scheduled | |
| Brussels (CRL) | Ryanair | FR5296 | 11:45 | Scheduled | |
| London (LTN) | easyJet | U22622 | 11:50 | Scheduled | |
| Gran Canaria (LPA) | Binter Canarias | NT1025 expand_more(1) | 12:20 | Scheduled | |
| Gran Canaria (LPA) | Iberia | IB7402 | 12:20 | Scheduled | |
| Casablanca (CMN) | Royal Air Maroc | AT422 expand_more(6) | 13:00 | Scheduled | |
| Casablanca (CMN) | American Airlines | AA7979 | 13:00 | Scheduled | |
| Casablanca (CMN) | Etihad Airways | EY4202 | 13:00 | Scheduled | |
| Casablanca (CMN) | GOL | G38956 | 13:00 | Scheduled | |
| Casablanca (CMN) | Iberia | IB7635 | 13:00 | Scheduled | |
| Casablanca (CMN) | Qatar Airways | QR4517 | 13:00 | Scheduled | |
| Casablanca (CMN) | Turkish Airlines | TK8323 | 13:00 | Scheduled | |
| Manchester (MAN) | Ryanair | RK1265 | 13:40 | Scheduled | |
| Madrid (MAD) | Ryanair | FR3429 | 14:55 | Scheduled | |
| Paris (ORY) | Bulgaria Air | TB7551 | 15:20 | Scheduled | |
| Cologne (CGN) | Ryanair | FR2358 | 15:30 | Scheduled | |
| Tenerife (TFS) | Ryanair | FR961 | 16:00 | Scheduled | |
| Paris (ORY) | Royal Air Maroc | AT664 | 16:05 | Scheduled | |
| Paris (ORY) | Transavia | TO3005 | 16:55 | Scheduled | |
| Tangier (TNG) | Ryanair | FR6687 | 17:15 | Scheduled | |
| El Aaiun (EUN) | Royal Air Maroc | AT1491 | 18:05 | Scheduled | |
| London (STN) | Ryanair | RK9273 | 18:45 | Scheduled | |
| Manchester (MAN) | Jet2 | LS1762 | 18:50 | Scheduled | |
| Rabat (RBA) | Air Arabia Maroc | 3O727 | 18:55 | Scheduled | |
| Casablanca (CMN) | Royal Air Maroc | AT438 expand_more(1) | 19:05 | Scheduled | |
| Casablanca (CMN) | Etihad Airways | EY4205 | 19:05 | Scheduled | |
| London (STN) | Jet2 | LS1476 | 19:05 | Scheduled | |
| Amsterdam (AMS) | Transavia | HV6492 | 19:55 | Scheduled | |
| Brussels (BRU) | TUI | TB2502 | 20:05 | Scheduled | |
| Birmingham (BHX) | Jet2 | LS1130 | 20:15 | Scheduled | |
| Lisbon (LIS) | Ryanair | FR184 | 20:55 | Scheduled | |
| Dublin (DUB) | Ryanair | FR6886 | 21:10 | Scheduled | |
| Leeds (LBA) | Jet2 | LS482 | 21:10 | Scheduled | |
| Bristol (BRS) | easyJet | U22754 | 21:45 | Scheduled | |
| Tangier (TNG) | Air Arabia Maroc | 3O703 | 22:40 | Scheduled | |
Flying To and From Agadir Airport
This page provides information about the destinations that can be reached via Agadir Airport.
Don't forget to book a rental car!
Search for a cheap hire vehicle in Agadir, Morocco
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowThings to see and do in and around Agadir, Morocco.

