Destinations with connections to Agadir Airport (AGA)
- airplanemode_active United Kingdom 12 Connecting Airports
- airplanemode_active Germany 10 Connecting Airports
- airplanemode_active Poland 6 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Italy 2 Connecting Airports
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Saudi Arabia 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
- airplanemode_active France 11 Connecting Airports
- airplanemode_active Morocco 8 Connecting Airports
- airplanemode_active Spain 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Slovakia 1 Connecting Airport
Flights, Arrivals & Departures at Agadir Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Lyon (LYS) | easyJet | U24493 | 08:35 | Delayed | |
| Paris (ORY) | Transavia | TO3000 | 08:55 | Scheduled | |
| Mulhouse basel (BSL) | easyJet | U21251 | 09:05 | Delayed | |
| Tangier (TNG) | Air Arabia Maroc | 3O704 | 09:25 | Scheduled | |
| Dusseldorf (NRN) | Ryanair | FR4986 | 10:10 | Scheduled | |
| Bratislava (BTS) | Wizz Air | W62609 | 10:15 | Scheduled | |
| Barcelona (BCN) | Vueling | VY8500 expand_more(2) | 10:35 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5954 | 10:35 | Scheduled | |
| Barcelona (BCN) | Level | LL5954 | 10:35 | Scheduled | |
| Wroclaw (WRO) | Ryanair | FR8177 | 10:40 | Scheduled | |
| Casablanca (CMN) | Royal Air Maroc | AT423 expand_more(3) | 11:00 | Scheduled | |
| Casablanca (CMN) | American Airlines | AA7980 | 11:00 | Scheduled | |
| Casablanca (CMN) | Etihad Airways | EY4206 | 11:00 | Scheduled | |
| Casablanca (CMN) | Qatar Airways | QR4537 | 11:00 | Scheduled | |
| Paris (CDG) | easyJet | U24617 | 11:05 | 10:40 | Landed |
| Gdansk (GDN) | Wizz Air | W61659 | 11:05 | 10:29 | Landed |
| London (STN) | Ryanair | RK3033 | 11:20 | Delayed | |
| Copenhagen (CPH) | Norwegian | D83400 | 12:25 | Scheduled | |
| Paris (BVA) | Ryanair | FR1244 | 14:30 | Scheduled | |
| Brussels (CRL) | Ryanair | FR5297 | 15:15 | 14:42 | Landed |
| Rabat (RBA) | Air Arabia | 3O728 | 15:15 | Scheduled | |
| Casablanca (CMN) | Royal Air Maroc Express | AT483 expand_more(2) | 15:55 | Scheduled | |
| Casablanca (CMN) | Etihad Airways | EY4211 | 15:55 | Scheduled | |
| Casablanca (CMN) | Qatar Airways | QR4550 | 15:55 | Scheduled | |
| Amsterdam (AMS) | Transavia | HV6491 expand_more(1) | 17:05 | 16:44 | Landed |
| Amsterdam (AMS) | KLM | KL2520 | 17:05 | 16:44 | Landed |
| Paris (ORY) | Transavia | TO3008 | 17:10 | Scheduled | |
| Brussels (BRU) | Transavia | HV9101 | 17:15 | Scheduled | |
| Casablanca (CMN) | Morocco - Air Force | AT439 expand_more(4) | 17:30 | Scheduled | |
| Casablanca (CMN) | Etihad Airways | EY4209 | 17:30 | Scheduled | |
| Casablanca (CMN) | GOL | G38960 | 17:30 | Scheduled | |
| Casablanca (CMN) | Qatar Airways | QR4530 | 17:30 | Scheduled | |
| Casablanca (CMN) | Turkish Airlines | TK8325 | 17:30 | Scheduled | |
| Birmingham (BHX) | easyJet | U26695 | 18:10 | Scheduled | |
| Milan (MXP) | Wizz Air | W46487 | 20:20 | Scheduled | |
| Laayoune (EUN) | Royal Air Maroc | AT1495 | 20:40 | Scheduled | |
| Nantes (NTE) | Ryanair | FR3983 | 21:50 | Scheduled | |
| Casablanca (CMN) | Royal Air Maroc | AT431 expand_more(4) | 22:55 | Scheduled | |
| Casablanca (CMN) | British Airways | BA8431 | 22:55 | Scheduled | |
| Casablanca (CMN) | Etihad Airways | EY4208 | 22:55 | Scheduled | |
| Casablanca (CMN) | Iberia | IB7636 | 22:55 | Scheduled | |
| Casablanca (CMN) | Qatar Airways | QR4543 | 22:55 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Paris (BVA) | Ryanair | FR1245 | 07:00 | Scheduled | |
| Brussels (CRL) | Ryanair | FR5296 | 07:15 | Scheduled | |
| Casablanca (CMN) | Royal Air Maroc | AT430 expand_more(6) | 08:50 | Scheduled | |
| Casablanca (CMN) | British Airways | BA8430 | 08:50 | Scheduled | |
| Casablanca (CMN) | Etihad Airways | EY4204 | 08:50 | Scheduled | |
| Casablanca (CMN) | GOL | G38959 | 08:50 | Scheduled | |
| Casablanca (CMN) | Iberia | IB7624 | 08:50 | Scheduled | |
| Casablanca (CMN) | Qatar Airways | QR4529 | 08:50 | Scheduled | |
| Casablanca (CMN) | Turkish Airlines | TK8326 | 08:50 | Scheduled | |
| Lyon (LYS) | easyJet | U24494 | 09:30 | Scheduled | |
| Paris (ORY) | Transavia | TO3001 | 09:40 | Scheduled | |
| Basel (BSL) | easyJet | U21252 | 09:50 | Scheduled | |
| Tangier (TNG) | Air Arabia Maroc | 3O703 | 10:15 | Scheduled | |
| Weeze (NRN) | Ryanair | FR4987 | 10:35 | Scheduled | |
| Bratislava (BTS) | Wizz Air | W62610 | 10:50 | Scheduled | |
| Wroclaw (WRO) | Ryanair | FR8176 | 11:05 | Scheduled | |
| Barcelona (BCN) | Vueling | VY8501 expand_more(2) | 11:20 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5955 | 11:20 | Scheduled | |
| Barcelona (BCN) | Level | LL5955 | 11:20 | Scheduled | |
| Gdansk (GDN) | Wizz Air | W61660 | 11:40 | Scheduled | |
| London (STN) | Ryanair | RK3034 | 11:45 | Scheduled | |
| Paris (CDG) | easyJet | U24618 | 11:55 | Scheduled | |
| Casablanca (CMN) | Royal Air Maroc | AT422 expand_more(6) | 12:00 | Scheduled | |
| Casablanca (CMN) | American Airlines | AA7979 | 12:00 | Scheduled | |
| Casablanca (CMN) | Etihad Airways | EY4202 | 12:00 | Scheduled | |
| Casablanca (CMN) | GOL | G38956 | 12:00 | Scheduled | |
| Casablanca (CMN) | Iberia | IB7635 | 12:00 | Scheduled | |
| Casablanca (CMN) | Qatar Airways | QR4517 | 12:00 | Scheduled | |
| Casablanca (CMN) | Turkish Airlines | TK8323 | 12:00 | Scheduled | |
| Copenhagen (CPH) | Norwegian | D83401 | 13:15 | Scheduled | |
| Nantes (NTE) | Ryanair | FR3982 | 15:20 | Scheduled | |
| Rabat (RBA) | Air Arabia Maroc | 3O727 | 16:05 | Scheduled | |
| El Aaiun (EUN) | Royal Air Maroc | AT1494 | 16:35 | Scheduled | |
| Paris (ORY) | Transavia | TO3009 | 17:55 | Scheduled | |
| Amsterdam (AMS) | Transavia | HV6492 expand_more(1) | 18:00 | Scheduled | |
| Amsterdam (AMS) | KLM | KL2532 | 18:00 | Scheduled | |
| Brussels (BRU) | Transavia | HV9102 | 18:05 | Scheduled | |
| Casablanca (CMN) | Royal Air Maroc | AT438 expand_more(1) | 18:10 | Scheduled | |
| Casablanca (CMN) | Etihad Airways | EY4205 | 18:10 | Scheduled | |
| Birmingham (BHX) | easyJet | U26696 | 18:50 | Scheduled | |
| Milan (MXP) | Wizz Air | W46488 | 20:55 | Scheduled | |
| Casablanca (CMN) | Royal Air Maroc | AT482 expand_more(1) | 21:20 | Scheduled | |
| Casablanca (CMN) | Etihad Airways | EY4210 | 21:20 | Scheduled | |
Flying To and From Agadir Airport
This page provides information about the destinations that can be reached via Agadir Airport.
Disrupted flight or mishandled baggage?
Claim up to £1,600 (€1,920) for mishandled baggage or £520 (€600) in compensation on qualifying flight delays and cancellations. Check your compensation for free.
Don't forget to book a rental car!
Search for a cheap hire vehicle in Agadir, Morocco
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowThings to see and do in and around Agadir, Morocco.

