Destinations with connections to Agadir Airport (AGA)
- airplanemode_active France 13 Connecting Airports
- airplanemode_active Morocco 8 Connecting Airports
- airplanemode_active Poland 5 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Italy 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
- airplanemode_active United Kingdom 9 Connecting Airports
- airplanemode_active Germany 6 Connecting Airports
- airplanemode_active Spain 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Uganda 1 Connecting Airport
Flights, Arrivals & Departures at Agadir Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Paris (BVA) | Ryanair | FR1244 | 01:10 | Scheduled | |
| Geneva (GVA) | easyJet | U21555 | 09:45 | Scheduled | |
| Amsterdam (AMS) | Transavia | HV6491 expand_more(1) | 10:00 | Scheduled | |
| Amsterdam (AMS) | KLM | KL2520 | 10:00 | Scheduled | |
| Lyon (LYS) | Transavia | TO3208 | 10:15 | Scheduled | |
| Lyon (LYS) | Transavia | HV3208 | 10:15 | 09:49 | Landed |
| Toulouse (TLS) | Ryanair | FR3359 | 10:20 | Scheduled | |
| Bristol (BRS) | easyJet | U22971 | 10:45 | Scheduled | |
| Birmingham (BHX) | Jet2 | LS1129 | 10:55 | Scheduled | |
| Leeds (LBA) | Jet2 | LS481 | 11:00 | Scheduled | |
| Paris (ORY) | Transavia France | TO3000 | 11:00 | Scheduled | |
| Paris (ORY) | Transavia | HV3000 | 11:00 | Scheduled | |
| Glasgow (GLA) | Jet2 | LS3701 | 11:15 | 10:55 | Landed |
| Paris (ORY) | Transavia | TO3004 | 11:40 | Scheduled | |
| London (STN) | Ryanair | FR3033 | 11:40 | Scheduled | |
| Paris (ORY) | Transavia | HV3004 | 11:40 | Delayed | |
| London (STN) | Ryanair | RK3033 | 11:40 | Scheduled | |
| Bristol (BRS) | Jet2 | LS3415 | 11:45 | Scheduled | |
| Luton (LTN) | easyJet | U22621 | 12:00 | Scheduled | |
| Las Palmas (LPA) | Binter Canarias | NT1024 expand_more(1) | 12:20 | Scheduled | |
| Las Palmas (LPA) | Iberia | IB7401 | 12:20 | Scheduled | |
| Casablanca (CMN) | Royal Air Maroc Express | AT423 expand_more(3) | 12:25 | Scheduled | |
| Casablanca (CMN) | American Airlines | AA7980 | 12:25 | Scheduled | |
| Casablanca (CMN) | Etihad Airways | EY4206 | 12:25 | Scheduled | |
| Casablanca (CMN) | Qatar Airways | QR4537 | 12:25 | Scheduled | |
| Dublin (DUB) | Ryanair | FR3995 | 13:00 | Scheduled | |
| London (LGW) | easyJet | U28703 | 13:05 | 12:51 | Landed |
| Marseille (MRS) | Ryanair | FR6196 | 13:10 | Scheduled | |
| Montpellier (MPL) | Transavia | TO9846 | 13:45 | Scheduled | |
| Montpellier (MPL) | Transavia | HV9846 | 13:45 | Scheduled | |
| Nantes (NTE) | Ryanair | FR3983 | 13:50 | Scheduled | |
| Paris (ORY) | TUI | TB7552 | 14:55 | Scheduled | |
| Paris (ORY) | TUI | X37552 | 14:55 | Scheduled | |
| Paris (ORY) | Royal Air Maroc | AT665 | 15:15 | Scheduled | |
| Tangier (TNG) | Air Arabia Maroc | 3O704 | 16:45 | Scheduled | |
| Casablanca (CMN) | Royal Air Maroc | AT425 expand_more(6) | 17:10 | Scheduled | |
| Casablanca (CMN) | American Airlines | AA7982 | 17:10 | Scheduled | |
| Casablanca (CMN) | Etihad Airways | EY4207 | 17:10 | Scheduled | |
| Casablanca (CMN) | GOL Linhas Aereas | G38957 | 17:10 | Scheduled | |
| Casablanca (CMN) | Iberia | IB7623 | 17:10 | Scheduled | |
| Casablanca (CMN) | Qatar Airways | QR4539 | 17:10 | Scheduled | |
| Casablanca (CMN) | Turkish Airlines | TK8324 | 17:10 | Scheduled | |
| Dusseldorf (DUS) | Condor | DE138 | 17:10 | Scheduled | |
| Paris (ORY) | Transavia | TO3008 | 17:30 | Scheduled | |
| London (STN) | Jet2 | LS1475 | 17:55 | Scheduled | |
| Brussels (BRU) | TUI | TB2501 | 18:05 | Scheduled | |
| Brussels (BRU) | TUI | X32501 | 18:05 | Scheduled | |
| Edinburgh (EDI) | Ryanair | RK861 | 19:10 | Scheduled | |
| Manchester (MAN) | Jet2 | LS1761 | 19:25 | Scheduled | |
| London (LGW) | easyJet | U28711 | 19:45 | Scheduled | |
| Rabat (RBA) | Air Arabia Maroc | 3O728 | 20:25 | Scheduled | |
| Manchester (MAN) | Ryanair | RK1266 | 21:50 | Scheduled | |
| Brussels (CRL) | Ryanair | FR5297 | 22:50 | Scheduled | |
| Casablanca (CMN) | Royal Air Maroc | AT429 expand_more(4) | 23:15 | Scheduled | |
| Casablanca (CMN) | Etihad Airways | EY4271 | 23:15 | Scheduled | |
| Casablanca (CMN) | GOL Linhas Aereas | G38958 | 23:15 | Scheduled | |
| Casablanca (CMN) | ITA Airways | AZ6100 | 23:15 | Scheduled | |
| Casablanca (CMN) | Qatar Airways | QR4550 | 23:15 | Scheduled | |
| Lille (LIL) | Transavia France | TO9848 | 23:25 | Scheduled | |
| Dakhla (VIL) | Royal Air Maroc | AT1491 | 23:40 | Scheduled | |
| Casablanca (CMN) | Royal Air Maroc | AT431 expand_more(5) | 23:55 | Scheduled | |
| Casablanca (CMN) | British Airways | BA8431 | 23:55 | Scheduled | |
| Casablanca (CMN) | Etihad Airways | EY4208 | 23:55 | Scheduled | |
| Casablanca (CMN) | Iberia | IB7636 | 23:55 | Scheduled | |
| Casablanca (CMN) | ITA Airways | AZ6121 | 23:55 | Scheduled | |
| Casablanca (CMN) | Qatar Airways | QR4543 | 23:55 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Casablanca (CMN) | Royal Air Maroc | AT428 expand_more(3) | 05:20 | Scheduled | |
| Casablanca (CMN) | Etihad Airways | EY4270 | 05:20 | Scheduled | |
| Casablanca (CMN) | Iberia | IB7634 | 05:20 | Scheduled | |
| Casablanca (CMN) | Qatar Airways | QR4540 | 05:20 | Scheduled | |
| Marseille (MRS) | Ryanair | FR6197 | 06:35 | Scheduled | |
| Montpellier (MPL) | Transavia | TO9847 | 06:35 | Scheduled | |
| Nantes (NTE) | Ryanair | FR3982 | 07:15 | Scheduled | |
| Casablanca (CMN) | Royal Air Maroc | AT430 expand_more(7) | 09:50 | Scheduled | |
| Casablanca (CMN) | British Airways | BA8430 | 09:50 | Scheduled | |
| Casablanca (CMN) | Etihad Airways | EY4204 | 09:50 | Scheduled | |
| Casablanca (CMN) | GOL Linhas Aereas | G38959 | 09:50 | Scheduled | |
| Casablanca (CMN) | Iberia | IB7624 | 09:50 | Scheduled | |
| Casablanca (CMN) | ITA Airways | AZ6120 | 09:50 | Scheduled | |
| Casablanca (CMN) | Qatar Airways | QR4529 | 09:50 | Scheduled | |
| Casablanca (CMN) | Turkish Airlines | TK8326 | 09:50 | Scheduled | |
| Geneva (GVA) | easyJet | U21556 | 10:35 | Scheduled | |
| Toulouse (TLS) | Ryanair | FR3358 | 10:45 | Scheduled | |
| Amsterdam (AMS) | Transavia | HV6492 expand_more(1) | 10:55 | Scheduled | |
| Amsterdam (AMS) | KLM | KL2532 | 10:55 | Scheduled | |
| Lyon (LYS) | Transavia | TO3209 | 11:00 | Scheduled | |
| Bristol (BRS) | easyJet | U22972 | 11:30 | Scheduled | |
| Paris (ORY) | Transavia France | TO3001 | 11:45 | Scheduled | |
| Leeds (LBA) | Jet2 | LS482 | 11:50 | Scheduled | |
| Birmingham (BHX) | Jet2 | LS1130 | 11:50 | Scheduled | |
| Glasgow (GLA) | Jet2 | LS3702 | 12:05 | Scheduled | |
| London (STN) | Ryanair | RK3034 | 12:05 | Scheduled | |
| Paris (ORY) | Transavia France | TO3005 | 12:25 | Scheduled | |
| Bristol (BRS) | Jet2 | LS3416 | 12:45 | Scheduled | |
| London (LTN) | easyJet | U22622 | 12:50 | Scheduled | |
| Casablanca (CMN) | Royal Air Maroc | AT422 expand_more(6) | 13:05 | Scheduled | |
| Casablanca (CMN) | American Airlines | AA7979 | 13:05 | Scheduled | |
| Casablanca (CMN) | Etihad Airways | EY4202 | 13:05 | Scheduled | |
| Casablanca (CMN) | GOL Linhas Aereas | G38956 | 13:05 | Scheduled | |
| Casablanca (CMN) | Iberia | IB7635 | 13:05 | Scheduled | |
| Casablanca (CMN) | Qatar Airways | QR4517 | 13:05 | Scheduled | |
| Casablanca (CMN) | Turkish Airlines | TK8323 | 13:05 | Scheduled | |
| Gran Canaria (LPA) | Binter Canarias | NT1025 expand_more(1) | 13:05 | Scheduled | |
| Gran Canaria (LPA) | Iberia | IB7402 | 13:05 | Scheduled | |
| Dublin (DUB) | Ryanair | FR3994 | 13:25 | Scheduled | |
| London (LGW) | easyJet | U28704 | 13:55 | Scheduled | |
| Dusseldorf (DUS) | Condor | DE139 | 14:35 | Scheduled | |
| Brussels (CRL) | Ryanair | FR5296 | 14:45 | Scheduled | |
| Lille (LIL) | Transavia | TO9849 | 14:50 | Scheduled | |
| Paris (ORY) | TUI | TB7551 | 15:35 | Scheduled | |
| Paris (ORY) | Royal Air Maroc | AT664 | 16:15 | Scheduled | |
| Rabat (RBA) | Air Arabia Maroc | 3O727 | 17:25 | Scheduled | |
| Milan (BGY) | Ryanair | FR3274 | 17:25 | Scheduled | |
| El Aaiun (EUN) | Royal Air Maroc | AT1491 | 18:05 | Scheduled | |
| Paris (ORY) | Transavia | TO3009 | 18:15 | Scheduled | |
| Brussels (BRU) | TUI | TB2502 | 18:35 | Scheduled | |
| London (STN) | Jet2 | LS1476 | 18:45 | Scheduled | |
| Edinburgh (EDI) | Ryanair | RK860 | 19:35 | Scheduled | |
| Manchester (MAN) | Jet2 | LS1762 | 20:15 | Scheduled | |
| London (LGW) | easyJet | U28712 | 20:35 | Scheduled | |
| Tangier (TNG) | Air Arabia Maroc | 3O703 | 21:10 | Scheduled | |
| Manchester (MAN) | Ryanair | RK1265 | 22:15 | Scheduled | |
Flying To and From Agadir Airport
This page provides information about the destinations that can be reached via Agadir Airport.
Don't forget to book a rental car!
Search for a cheap hire vehicle in Agadir, Morocco
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowThings to see and do in and around Agadir, Morocco.

