Destinations with connections to Agadir Airport (AGA)
Flights, Arrivals & Departures at Agadir Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Tangier (TNG) | Air Arabia Maroc | 3O704 | 08:20 | Scheduled | |
| Marseille (MRS) | Ryanair | FR6196 | 09:55 | Scheduled | |
| Hahn (HHN) | Ryanair | FR9348 | 09:55 | Scheduled | |
| Paris (ORY) | Transavia | TO3000 | 10:10 | Scheduled | |
| Lyon (LYS) | easyJet | U24499 | 10:15 | Scheduled | |
| Dublin (DUB) | Ryanair | FR3995 | 10:45 | Scheduled | |
| Geneva (GVA) | easyJet | U21555 | 11:05 | Scheduled | |
| Manchester (MAN) | Ryanair | RK1266 | 11:35 | Scheduled | |
| London (STN) | Jet2 | LS1475 | 11:50 | Scheduled | |
| Rabat (RBA) | Air Arabia Maroc | 3O728 | 12:00 | Scheduled | |
| London (LGW) | British Airways | BA2808 | 12:05 | Scheduled | |
| London (LGW) | easyJet | U26569 | 12:05 | Scheduled | |
| Casablanca (CMN) | Royal Air Maroc | AT423 expand_more(3) | 12:25 | Scheduled | |
| Casablanca (CMN) | American Airlines | AA7980 | 12:25 | Scheduled | |
| Casablanca (CMN) | Etihad Airways | EY4206 | 12:25 | Scheduled | |
| Casablanca (CMN) | Qatar Airways | QR4537 | 12:25 | Scheduled | |
| Bordeaux (BOD) | Transavia | TO9842 | 12:50 | Scheduled | |
| Liege (LGG) | ASL Fly Med | BNJ149 | 13:08 | 12:41 | Landed |
| Leeds (LBA) | Jet2 | LS481 | 13:20 | Scheduled | |
| Birmingham (BHX) | TUI | BY538 | 13:35 | Scheduled | |
| Nantes (NTE) | Ryanair | FR3983 | 13:55 | Scheduled | |
| Brussels (CRL) | Ryanair | FR5297 | 14:10 | Scheduled | |
| Paris (ORY) | Royal Air Maroc | AT665 | 15:15 | Delayed | |
| Manchester (MAN) | Jet2 | LS1761 | 15:30 | Scheduled | |
| London (LGW) | TUI | BY680 | 15:40 | Scheduled | |
| Munich (MUC) | Condor | DE512 | 16:00 | Delayed | |
| Dusseldorf (NRN) | Ryanair | FR9564 | 16:40 | Scheduled | |
| Paris (ORY) | Transavia | TO3004 | 16:50 | Scheduled | |
| Casablanca (CMN) | Royal Air Maroc | AT483 expand_more(2) | 16:55 | Scheduled | |
| Casablanca (CMN) | American Airlines | AA7982 | 16:55 | Scheduled | |
| Casablanca (CMN) | Etihad Airways | EY4211 | 16:55 | Scheduled | |
| Nantes (NTE) | Transavia | TO3196 | 17:45 | Scheduled | |
| Paris (ORY) | Transavia | TO3008 | 18:15 | Scheduled | |
| Casablanca (CMN) | Royal Air Maroc | AT439 expand_more(4) | 18:30 | Scheduled | |
| Casablanca (CMN) | Etihad Airways | EY4209 | 18:30 | Scheduled | |
| Casablanca (CMN) | GOL | G38960 | 18:30 | Scheduled | |
| Casablanca (CMN) | Qatar Airways | QR4530 | 18:30 | Scheduled | |
| Casablanca (CMN) | Turkish Airlines | TK8325 | 18:30 | Scheduled | |
| London (LGW) | easyJet | U26571 | 18:40 | Scheduled | |
| London (STN) | Ryanair | RK3033 | 18:50 | Scheduled | |
| Amsterdam (AMS) | Transavia | HV6491 expand_more(2) | 19:10 | 18:50 | Landed |
| Amsterdam (AMS) | Delta Air Lines | DL7500 | 19:10 | 18:50 | Landed |
| Amsterdam (AMS) | KLM | KL2520 | 19:10 | 18:50 | Landed |
| Toulouse (TLS) | Ryanair | FR3359 | 19:30 | Delayed | |
| Laayoune (EUN) | Royal Air Maroc | AT1495 | 21:40 | Scheduled | |
| Paris (BVA) | Ryanair | FR9516 | 22:35 | Scheduled | |
| Casablanca (CMN) | Royal Air Maroc | AT429 expand_more(4) | 23:15 | Scheduled | |
| Casablanca (CMN) | Etihad Airways | EY4271 | 23:15 | Scheduled | |
| Casablanca (CMN) | GOL | G38958 | 23:15 | Scheduled | |
| Casablanca (CMN) | ITA Airways | AZ6100 | 23:15 | Scheduled | |
| Casablanca (CMN) | Qatar Airways | QR4550 | 23:15 | Scheduled | |
| Berlin (BER) | Transavia | TO9862 | 23:55 | Scheduled | |
| Casablanca (CMN) | Royal Air Maroc | AT431 expand_more(5) | 23:55 | Scheduled | |
| Casablanca (CMN) | British Airways | BA8431 | 23:55 | Scheduled | |
| Casablanca (CMN) | Etihad Airways | EY4208 | 23:55 | Scheduled | |
| Casablanca (CMN) | Iberia | IB7636 | 23:55 | Scheduled | |
| Casablanca (CMN) | ITA Airways | AZ6121 | 23:55 | Scheduled | |
| Casablanca (CMN) | Qatar Airways | QR4543 | 23:55 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Casablanca (CMN) | Royal Air Maroc | AT424 expand_more(3) | 00:35 | Scheduled | |
| Casablanca (CMN) | Etihad Airways | EY4203 | 00:35 | Scheduled | |
| Casablanca (CMN) | ITA Airways | AZ6131 | 00:35 | Scheduled | |
| Casablanca (CMN) | Qatar Airways | QR4538 | 00:35 | Scheduled | |
| Bordeaux (BOD) | Transavia | TO9843 | 06:00 | Scheduled | |
| Brussels (CRL) | Ryanair | FR5296 | 06:05 | Scheduled | |
| Nantes (NTE) | Ryanair | FR3982 | 07:20 | Scheduled | |
| Rabat (RBA) | Air Arabia Maroc | 3O727 | 09:00 | Scheduled | |
| Bangui (BGF) | Royal Air Maroc | AT4083 | 09:20 | Scheduled | |
| Casablanca (CMN) | Royal Air Maroc | AT430 expand_more(7) | 09:50 | Scheduled | |
| Casablanca (CMN) | British Airways | BA8430 | 09:50 | Scheduled | |
| Casablanca (CMN) | Etihad Airways | EY4204 | 09:50 | Scheduled | |
| Casablanca (CMN) | GOL | G38959 | 09:50 | Scheduled | |
| Casablanca (CMN) | Iberia | IB7624 | 09:50 | Scheduled | |
| Casablanca (CMN) | ITA Airways | AZ6120 | 09:50 | Scheduled | |
| Casablanca (CMN) | Qatar Airways | QR4529 | 09:50 | Scheduled | |
| Casablanca (CMN) | Turkish Airlines | TK8326 | 09:50 | Scheduled | |
| Marseille (MRS) | Ryanair | FR6197 | 10:20 | Scheduled | |
| Frankfurt (HHN) | Ryanair | FR9347 | 10:20 | Scheduled | |
| Paris (ORY) | Transavia | TO3001 | 10:55 | Scheduled | |
| Lyon (LYS) | easyJet | U24500 | 11:00 | Scheduled | |
| Dublin (DUB) | Ryanair | FR3994 | 11:10 | Scheduled | |
| Manchester (MAN) | Ryanair | RK1265 | 12:00 | Scheduled | |
| Geneva (GVA) | easyJet | U21556 | 12:05 | Scheduled | |
| Tangier (TNG) | Air Arabia Maroc | 3O703 | 12:45 | Scheduled | |
| London (STN) | Jet2 | LS1476 | 12:50 | Scheduled | |
| London (LGW) | British Airways | BA2809 | 12:55 | Scheduled | |
| London (LGW) | easyJet | U26570 | 12:55 | Scheduled | |
| Casablanca (CMN) | Royal Air Maroc | AT422 expand_more(6) | 13:05 | Scheduled | |
| Casablanca (CMN) | American Airlines | AA7979 | 13:05 | Scheduled | |
| Casablanca (CMN) | Etihad Airways | EY4202 | 13:05 | Scheduled | |
| Casablanca (CMN) | GOL | G38956 | 13:05 | Scheduled | |
| Casablanca (CMN) | Iberia | IB7635 | 13:05 | Scheduled | |
| Casablanca (CMN) | Qatar Airways | QR4517 | 13:05 | Scheduled | |
| Casablanca (CMN) | Turkish Airlines | TK8323 | 13:05 | Scheduled | |
| Berlin (BER) | Transavia | TO9863 | 13:45 | Scheduled | |
| Leeds (LBA) | Jet2 | LS482 | 14:10 | Scheduled | |
| Paris (BVA) | Ryanair | FR9515 | 14:50 | Scheduled | |
| Wroclaw (WRO) | Ryanair | FR8176 | 15:00 | Scheduled | |
| Paris (ORY) | Royal Air Maroc | AT664 | 16:15 | Scheduled | |
| Manchester (MAN) | Jet2 | LS1762 | 16:30 | Scheduled | |
| London (LGW) | TUI | BY681 | 16:55 | Scheduled | |
| Munich (MUC) | Condor | DE513 | 17:00 | Scheduled | |
| Weeze (NRN) | Ryanair | FR9565 | 17:05 | Scheduled | |
| Paris (ORY) | Transavia | TO3005 | 17:35 | Scheduled | |
| El Aaiun (EUN) | Royal Air Maroc | AT1494 | 17:35 | Scheduled | |
| Nantes (NTE) | Transavia | TO3197 | 18:30 | Scheduled | |
| Paris (ORY) | Transavia | TO3009 | 19:05 | Scheduled | |
| Casablanca (CMN) | Royal Air Maroc | AT438 expand_more(2) | 19:10 | Scheduled | |
| Casablanca (CMN) | Etihad Airways | EY4205 | 19:10 | Scheduled | |
| Casablanca (CMN) | ITA Airways | AZ6133 | 19:10 | Scheduled | |
| London (STN) | Ryanair | RK3034 | 19:15 | Scheduled | |
| London (LGW) | easyJet | U26572 | 19:40 | Scheduled | |
| Toulouse (TLS) | Ryanair | FR3358 | 19:55 | Scheduled | |
| Amsterdam (AMS) | Transavia | HV6492 expand_more(1) | 20:05 | Scheduled | |
| Amsterdam (AMS) | KLM | KL2532 | 20:05 | Scheduled | |
| Casablanca (CMN) | Royal Air Maroc | AT482 expand_more(1) | 22:20 | Scheduled | |
| Casablanca (CMN) | Etihad Airways | EY4210 | 22:20 | Scheduled | |
Flying To and From Agadir Airport
This page provides information about the destinations that can be reached via Agadir Airport.
Don't forget to book a rental car!
Search for a cheap hire vehicle in Agadir, Morocco
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowThings to see and do in and around Agadir, Morocco.

