Destinations with connections to Agadir Airport (AGA)
- airplanemode_active France 14 Connecting Airports
- airplanemode_active Morocco 8 Connecting Airports
- airplanemode_active Poland 4 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Italy 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
- airplanemode_active United Kingdom 9 Connecting Airports
- airplanemode_active Germany 7 Connecting Airports
- airplanemode_active Spain 4 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
Flights, Arrivals & Departures at Agadir Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Wroclaw (WRO) | Ryanair | FR8177 | 00:35 | Scheduled | |
| Toulouse (TLS) | Ryanair | FR3359 | 08:50 | Scheduled | |
| Bergamo (BGY) | Ryanair | FR3273 | 09:35 | Scheduled | |
| Tenerife (TFS) | Ryanair | FR960 | 09:45 | Scheduled | |
| Paris (ORY) | Transavia | TO3000 | 10:00 | Scheduled | |
| Manchester (MAN) | Ryanair | RK1266 | 10:50 | Scheduled | |
| Paris (ORY) | Transavia | TO3004 | 11:30 | Scheduled | |
| Brussels (CRL) | Ryanair | FR8166 | 11:35 | Scheduled | |
| Manchester (MAN) | easyJet | U22285 | 11:40 | Scheduled | |
| Casablanca (CMN) | Royal Air Maroc | AT423 expand_more(3) | 12:00 | Scheduled | |
| Casablanca (CMN) | American Airlines | AA7980 | 12:00 | Scheduled | |
| Casablanca (CMN) | Etihad Airways | EY4206 | 12:00 | Scheduled | |
| Casablanca (CMN) | Qatar Airways | QR4537 | 12:00 | Scheduled | |
| London (LGW) | easyJet | U28703 | 12:30 | Scheduled | |
| Luton (LTN) | easyJet | U22621 | 13:00 | Scheduled | |
| Katowice (KTW) | Enter Air | E41033 | 13:02 | Scheduled | |
| Fez (FEZ) | Air Arabia Maroc | 3O706 | 14:25 | Scheduled | |
| Lyon (LYS) | Transavia | TO9852 | 14:45 | Scheduled | |
| Karlsruhe Baden Baden (FKB) | Ryanair | FR9853 | 15:05 | Scheduled | |
| Paris (ORY) | Heston Airlines | AT665 | 15:15 | Scheduled | |
| Warsaw (WAW) | LOT | LO6509 | 15:29 | Scheduled | |
| Vienna (VIE) | Ryanair | FR5546 | 16:10 | Scheduled | |
| Paris (ORY) | Transavia France | TO3008 | 16:50 | Scheduled | |
| Casablanca (CMN) | Royal Air Maroc | AT425 expand_more(5) | 17:10 | Scheduled | |
| Casablanca (CMN) | Etihad Airways | EY4207 | 17:10 | Scheduled | |
| Casablanca (CMN) | GOL | G38957 | 17:10 | Scheduled | |
| Casablanca (CMN) | Iberia | IB7623 | 17:10 | Scheduled | |
| Casablanca (CMN) | Qatar Airways | QR4539 | 17:10 | Scheduled | |
| Casablanca (CMN) | Turkish Airlines | TK8324 | 17:10 | Scheduled | |
| Warsaw (WAW) | Wizz Air | W61599 | 17:15 | Scheduled | |
| Paris (ORY) | Transavia France | TO3006 | 17:20 | Scheduled | |
| Stockholm (ARN) | Norwegian | D84529 | 17:50 | Scheduled | |
| Brussels (BRU) | TUI | TB2501 | 18:00 | Scheduled | |
| Katowice (KTW) | Wizz Air | W61077 | 18:00 | Scheduled | |
| Rabat (RBA) | Air Arabia Maroc | 3O728 | 18:25 | Scheduled | |
| London (STN) | Ryanair UK | RK3033 | 20:45 | Scheduled | |
| Rabat (RBA) | Air Arabia Maroc | 3O724 | 22:40 | Scheduled | |
| Rennes (RNS) | Transavia France | TO9850 | 23:00 | Scheduled | |
| Casablanca (CMN) | Royal Air Maroc | AT429 expand_more(4) | 23:15 | Scheduled | |
| Casablanca (CMN) | Etihad Airways | EY4271 | 23:15 | Scheduled | |
| Casablanca (CMN) | GOL | G38958 | 23:15 | Scheduled | |
| Casablanca (CMN) | ITA Airways | AZ6100 | 23:15 | Scheduled | |
| Casablanca (CMN) | Qatar Airways | QR4550 | 23:15 | Scheduled | |
| Paris (BVA) | Ryanair | FR1244 | 23:40 | Scheduled | |
| Laayoune (EUN) | Royal Air Maroc | AT1493 | 23:45 | Scheduled | |
| Casablanca (CMN) | Royal Air Maroc | AT431 expand_more(5) | 23:55 | Scheduled | |
| Casablanca (CMN) | British Airways | BA8431 | 23:55 | Scheduled | |
| Casablanca (CMN) | Etihad Airways | EY4208 | 23:55 | Scheduled | |
| Casablanca (CMN) | Iberia | IB7636 | 23:55 | Scheduled | |
| Casablanca (CMN) | ITA Airways | AZ6121 | 23:55 | Scheduled | |
| Casablanca (CMN) | Qatar Airways | QR4543 | 23:55 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Casablanca (CMN) | Royal Air Maroc | AT428 expand_more(3) | 05:20 | Scheduled | |
| Casablanca (CMN) | Etihad Airways | EY4270 | 05:20 | Scheduled | |
| Casablanca (CMN) | Iberia | IB7634 | 05:20 | Scheduled | |
| Casablanca (CMN) | Qatar Airways | QR4540 | 05:20 | Scheduled | |
| Karlsruhe / Baden-Baden (FKB) | Ryanair | FR9852 | 06:50 | Scheduled | |
| Vienna (VIE) | Ryanair | FR5545 | 07:00 | Scheduled | |
| Lyon (LYS) | Transavia | TO9853 | 07:00 | Scheduled | |
| Toulouse (TLS) | Ryanair | FR3358 | 09:15 | Scheduled | |
| Casablanca (CMN) | Royal Air Maroc | AT430 expand_more(7) | 09:50 | Scheduled | |
| Casablanca (CMN) | British Airways | BA8430 | 09:50 | Scheduled | |
| Casablanca (CMN) | Etihad Airways | EY4204 | 09:50 | Scheduled | |
| Casablanca (CMN) | GOL | G38959 | 09:50 | Scheduled | |
| Casablanca (CMN) | Iberia | IB7624 | 09:50 | Scheduled | |
| Casablanca (CMN) | ITA Airways | AZ6120 | 09:50 | Scheduled | |
| Casablanca (CMN) | Qatar Airways | QR4529 | 09:50 | Scheduled | |
| Casablanca (CMN) | Turkish Airlines | TK8326 | 09:50 | Scheduled | |
| Milan (BGY) | Ryanair | FR3274 | 10:05 | Scheduled | |
| Tenerife (TFS) | Ryanair | FR961 | 10:10 | Scheduled | |
| Paris (ORY) | Transavia | TO3001 | 10:45 | Scheduled | |
| Manchester (MAN) | Ryanair | RK1265 | 11:15 | Scheduled | |
| Brussels (CRL) | Ryanair | FR8167 | 12:00 | Scheduled | |
| Paris (ORY) | Transavia | TO3005 | 12:15 | Scheduled | |
| Manchester (MAN) | easyJet | U22286 | 12:25 | Scheduled | |
| Casablanca (CMN) | Royal Air Maroc | AT422 expand_more(6) | 13:00 | Scheduled | |
| Casablanca (CMN) | American Airlines | AA7979 | 13:00 | Scheduled | |
| Casablanca (CMN) | Etihad Airways | EY4202 | 13:00 | Scheduled | |
| Casablanca (CMN) | GOL | G38956 | 13:00 | Scheduled | |
| Casablanca (CMN) | Iberia | IB7635 | 13:00 | Scheduled | |
| Casablanca (CMN) | Qatar Airways | QR4517 | 13:00 | Scheduled | |
| Casablanca (CMN) | Turkish Airlines | TK8323 | 13:00 | Scheduled | |
| London (LGW) | easyJet | U28704 | 13:40 | Scheduled | |
| London (LTN) | easyJet | U22622 | 13:45 | Scheduled | |
| Katowice (KTW) | Enter Air | E41034 | 13:50 | Scheduled | |
| Fes (FEZ) | Air Arabia Maroc | 3O705 | 15:15 | Scheduled | |
| Rennes (RNS) | Transavia | TO9851 | 15:40 | Scheduled | |
| Paris (BVA) | Ryanair | FR1245 | 15:55 | Scheduled | |
| Paris (ORY) | Heston Airlines | AT664 | 16:15 | Scheduled | |
| Warsaw (WAW) | LOT | LO6510 | 16:15 | Scheduled | |
| Brussels (CRL) | Ryanair | FR5296 | 17:00 | Scheduled | |
| Paris (ORY) | Transavia France | TO3009 | 17:35 | Scheduled | |
| Warsaw (WAW) | Wizz Air | W61600 | 17:50 | Scheduled | |
| Dakhla (VIL) | Royal Air Maroc | AT1493 | 18:05 | Scheduled | |
| Paris (ORY) | Transavia France | TO3007 | 18:05 | Scheduled | |
| Brussels (BRU) | TUI | TB2502 | 18:30 | Scheduled | |
| Katowice (KTW) | Wizz Air | W61078 | 18:35 | Scheduled | |
| Stockholm (ARN) | Norwegian | D84530 | 18:40 | Scheduled | |
| Rabat (RBA) | Air Arabia Maroc | 3O727 | 19:15 | Scheduled | |
| London (STN) | Ryanair UK | RK3034 | 21:10 | Scheduled | |
| Rabat (RBA) | Air Arabia Maroc | 3O723 | 23:25 | Scheduled | |
Flying To and From Agadir Airport
This page provides information about the destinations that can be reached via Agadir Airport.
Don't forget to book a rental car!
Search for a cheap hire vehicle in Agadir, Morocco
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowThings to see and do in and around Agadir, Morocco.

