Destinations with connections to Agadir Airport (AGA)
- airplanemode_active France 12 Connecting Airports
- airplanemode_active Germany 8 Connecting Airports
- airplanemode_active Poland 4 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Switzerland 2 Connecting Airports
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Portugal 1 Connecting Airport
- airplanemode_active United Kingdom 10 Connecting Airports
- airplanemode_active Morocco 8 Connecting Airports
- airplanemode_active Spain 4 Connecting Airports
- airplanemode_active Italy 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
Flights, Arrivals & Departures at Agadir Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Strasbourg (SXB) | Ryanair | FR9500 | 00:25 | Delayed | |
Zurich (ZRH) | Edelweiss Air | WK116 expand_more(1) | 10:00 | Scheduled | |
Zurich (ZRH) | Swiss | LX8116 | 10:00 | Scheduled | |
Hamburg (HAM) | Condor | DE508 | 10:30 | Scheduled | |
Luxembourg (LUX) | Luxair | LG997 | 10:45 | Delayed | |
Brussels (CRL) | Ryanair | FR8166 | 10:50 | Scheduled | |
Nantes (NTE) | Transavia | TO3196 | 10:55 | Scheduled | |
Paris (ORY) | Transavia | TO3000 | 11:00 | Scheduled | |
Krakow (KRK) | Buzz | FR9278 | 11:50 | Scheduled | |
Copenhagen (CPH) | Norwegian | D83400 | 11:55 | Scheduled | |
London (LGW) | easyJet | U28703 | 12:00 | Scheduled | |
Casablanca (CMN) | Royal Air Maroc Express | AT423 expand_more(3) | 12:25 | Scheduled | |
Casablanca (CMN) | American Airlines | AA7980 | 12:25 | Scheduled | |
Casablanca (CMN) | Etihad Airways | EY4206 | 12:25 | Scheduled | |
Casablanca (CMN) | Qatar Airways | QR4537 | 12:25 | Scheduled | |
Frankfurt (FRA) | Condor | DE524 | 12:50 | Scheduled | |
Toulouse (TLS) | Ryanair | FR3359 | 12:55 | Scheduled | |
Copenhagen (CPH) | SAS | SK2503 | 13:20 | Scheduled | |
Marseille (MRS) | Ryanair | FR6493 | 13:30 | Scheduled | |
Riga (RIX) | Air Baltic | BT777 | 13:45 | Scheduled | |
Paris (ORY) | TUI | TB7552 | 14:15 | Scheduled | |
Stockholm (ARN) | SAS | SK2505 | 14:35 | Delayed | |
Paris (ORY) | Heston Airlines | AT665 | 15:15 | Scheduled | |
London (LGW) | easyJet | U28711 | 16:35 | Scheduled | |
Lisbon (LIS) | easyJet | U27691 | 16:40 | Scheduled | |
London (LGW) | British Airways | BA2808 | 17:20 | Scheduled | |
Paris (ORY) | Transavia | TO3006 | 17:30 | Scheduled | |
Bordeaux (BOD) | Transavia | TO3184 | 17:35 | Scheduled | |
Paris (CDG) | easyJet | U24683 | 17:45 | Scheduled | |
Dusseldorf (DUS) | Eurowings | EW9880 | 17:50 | Scheduled | |
Mulhouse basel (BSL) | easyJet | U21251 | 17:55 | Scheduled | |
Paris (ORY) | Transavia | TO3008 | 18:25 | Scheduled | |
Casablanca (CMN) | Royal Air Maroc | AT439 expand_more(5) | 18:30 | Scheduled | |
Casablanca (CMN) | American Airlines | AA7982 | 18:30 | Scheduled | |
Casablanca (CMN) | Etihad Airways | EY4209 | 18:30 | Scheduled | |
Casablanca (CMN) | GOL Linhas Aereas | G38960 | 18:30 | Scheduled | |
Casablanca (CMN) | Qatar Airways | QR4530 | 18:30 | Scheduled | |
Casablanca (CMN) | Turkish Airlines | TK8325 | 18:30 | Scheduled | |
Wroclaw (WRO) | Buzz | FR8177 | 18:35 | Scheduled | |
NIce (NCE) | easyJet | U21783 | 18:35 | Scheduled | |
Edinburgh (EDI) | easyJet | U23327 | 18:45 | Scheduled | |
Manchester (MAN) | easyJet | U22285 | 18:45 | Scheduled | |
Nantes (NTE) | Volotea | V72302 | 18:50 | Scheduled | |
Lyon (LYS) | easyJet | U24499 | 19:00 | Scheduled | |
Hahn (HHN) | Ryanair | FR9348 | 20:35 | Scheduled | |
London (STN) | Ryanair | RK3033 | 20:35 | Scheduled | |
Manchester (MAN) | Ryanair | RK1266 | 21:10 | Scheduled | |
Paris (BVA) | Ryanair | FR1244 | 21:20 | Scheduled | |
Dublin (DUB) | Ryanair | FR3995 | 22:30 | Scheduled | |
Casablanca (CMN) | Royal Air Maroc | AT429 expand_more(4) | 23:15 | Scheduled | |
Casablanca (CMN) | Etihad Airways | EY4271 | 23:15 | Scheduled | |
Casablanca (CMN) | GOL Linhas Aereas | G38958 | 23:15 | Scheduled | |
Casablanca (CMN) | ITA Airways | AZ6100 | 23:15 | Scheduled | |
Casablanca (CMN) | Qatar Airways | QR4550 | 23:15 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Casablanca (CMN) | Royal Air Maroc | AT424 expand_more(4) | 00:35 | Scheduled | |
Casablanca (CMN) | American Airlines | AA7983 | 00:35 | Scheduled | |
Casablanca (CMN) | Etihad Airways | EY4203 | 00:35 | Scheduled | |
Casablanca (CMN) | ITA Airways | AZ6131 | 00:35 | Scheduled | |
Casablanca (CMN) | Qatar Airways | QR4538 | 00:35 | Scheduled | |
Katowice (KTW) | Enter Air | E41318 | 04:20 | Scheduled | |
Toulouse (TLS) | Ryanair | FR3358 | 06:45 | Scheduled | |
Marseille (MRS) | Ryanair | FR6494 | 07:00 | Scheduled | |
Casablanca (CMN) | Royal Air Maroc | AT430 expand_more(7) | 09:55 | Scheduled | |
Casablanca (CMN) | British Airways | BA8430 | 09:55 | Scheduled | |
Casablanca (CMN) | Etihad Airways | EY4204 | 09:55 | Scheduled | |
Casablanca (CMN) | GOL Linhas Aereas | G38959 | 09:55 | Scheduled | |
Casablanca (CMN) | Iberia | IB7624 | 09:55 | Scheduled | |
Casablanca (CMN) | ITA Airways | AZ6120 | 09:55 | Scheduled | |
Casablanca (CMN) | Qatar Airways | QR4529 | 09:55 | Scheduled | |
Casablanca (CMN) | Turkish Airlines | TK8326 | 09:55 | Scheduled | |
Zurich (ZRH) | Edelweiss Air | WK117 expand_more(1) | 10:50 | Scheduled | |
Zurich (ZRH) | Swiss | LX8117 | 10:50 | Scheduled | |
Brussels (CRL) | Ryanair | FR8167 | 11:15 | Scheduled | |
Hamburg (HAM) | Condor | DE509 | 11:25 | Scheduled | |
Luxembourg (LUX) | Luxair | LG998 | 11:35 | Scheduled | |
Paris (ORY) | Transavia | TO3001 | 11:40 | Scheduled | |
Nantes (NTE) | Transavia | TO3197 | 11:45 | Scheduled | |
Krakow (KRK) | Buzz | FR9279 | 12:15 | Scheduled | |
Copenhagen (CPH) | Norwegian | D83401 | 12:45 | Scheduled | |
London (LGW) | easyJet | U28704 | 12:50 | Scheduled | |
Casablanca (CMN) | Royal Air Maroc | AT422 expand_more(6) | 13:05 | Scheduled | |
Casablanca (CMN) | American Airlines | AA7979 | 13:05 | Scheduled | |
Casablanca (CMN) | Etihad Airways | EY4202 | 13:05 | Scheduled | |
Casablanca (CMN) | GOL Linhas Aereas | G38956 | 13:05 | Scheduled | |
Casablanca (CMN) | Iberia | IB7635 | 13:05 | Scheduled | |
Casablanca (CMN) | Qatar Airways | QR4517 | 13:05 | Scheduled | |
Casablanca (CMN) | Turkish Airlines | TK8323 | 13:05 | Scheduled | |
Paris (BVA) | Ryanair | FR1245 | 13:45 | Scheduled | |
Frankfurt (FRA) | Condor | DE525 | 13:50 | Scheduled | |
Copenhagen (CPH) | SAS | SK2504 | 14:10 | Scheduled | |
Dublin (DUB) | Ryanair | FR3994 | 14:20 | Scheduled | |
Riga (RIX) | Air Baltic | BT778 | 14:45 | Scheduled | |
Paris (ORY) | TUI | TB7551 | 14:55 | Scheduled | |
Stockholm (ARN) | SAS | SK2506 | 15:25 | Scheduled | |
Paris (ORY) | Heston Airlines | AT664 | 16:15 | Scheduled | |
Lisbon (LIS) | easyJet | U27692 | 17:25 | Scheduled | |
London (LGW) | easyJet | U28712 | 17:50 | Scheduled | |
Bordeaux (BOD) | Transavia | TO3185 | 18:15 | Scheduled | |
London (LGW) | British Airways | BA2809 | 18:20 | Scheduled | |
Paris (ORY) | Transavia | TO3007 | 18:20 | Scheduled | |
Paris (CDG) | easyJet | U24684 | 18:30 | Scheduled | |
Dusseldorf (DUS) | Eurowings | EW9881 | 18:35 | Scheduled | |
Basel (BSL) | easyJet | U21252 | 18:40 | Scheduled | |
Wroclaw (WRO) | Buzz | FR8176 | 19:00 | Scheduled | |
Casablanca (CMN) | Royal Air Maroc | AT438 expand_more(3) | 19:10 | Scheduled | |
Casablanca (CMN) | Etihad Airways | EY4205 | 19:10 | Scheduled | |
Casablanca (CMN) | ITA Airways | AZ6133 | 19:10 | Scheduled | |
Casablanca (CMN) | Qatar Airways | QR4544 | 19:10 | Scheduled | |
Paris (ORY) | Transavia | TO3009 | 19:10 | Scheduled | |
Nice (NCE) | easyJet | U21784 | 19:20 | Scheduled | |
Nantes (NTE) | Volotea | V72303 | 19:20 | Scheduled | |
Manchester (MAN) | easyJet | U22286 | 19:30 | Scheduled | |
Edinburgh (EDI) | easyJet | U23328 | 19:30 | Scheduled | |
Lyon (LYS) | easyJet | U24500 | 19:45 | Scheduled | |
Frankfurt (HHN) | Ryanair | FR9347 | 21:00 | Scheduled | |
London (STN) | Ryanair UK | RK3034 | 21:00 | Scheduled | |
Manchester (MAN) | Ryanair UK | RK1265 | 21:35 | Scheduled |
Flying To and From Agadir Airport
This page provides information about the destinations that can be reached via Agadir Airport.
Don't forget to book a rental car!
Search for a cheap hire vehicle in Agadir, Morocco
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowThings to see and do in and around Agadir, Morocco.