Ryanair på Agadir Airport – AGA
Hvilke steder flyr Ryanair til og fra Agadir Airport?
| Flyplass | Land | plassering | Ukentlige flyreiser | Flyreiser |
|---|---|---|---|---|
| Orio al Serio (BGY) | Italy | Bergamo | 4 | Se flyreiser |
| M. R. Štefánika (BTS) | Slovakia | Bratislava | 4 | Se flyreiser |
| Charleroi Brussels South (CRL) | Belgium | Brussels Charleroi Brussels South | 11 | Se flyreiser |
| Cologne/Bonn (CGN) | Germany | Cologne | 2 | Se flyreiser |
| Dublin (DUB) | Ireland | Dublin | 4 | Se flyreiser |
| Weeze (NRN) | Germany | Dusseldorf Weeze | 2 | Se flyreiser |
| Edinburgh (EDI) | United Kingdom | Edinburgh | 2 | Se flyreiser |
| Sais (FEZ) | Morocco | Fez | 4 | Se flyreiser |
| Lech Walesa (GDN) | Poland | Gdansk | 4 | Se flyreiser |
| Frankfurt-Hahn (HHN) | Germany | Hahn | 2 | Se flyreiser |
| Soellingen (FKB) | Germany | Karlsruhe Baden Baden | 4 | Se flyreiser |
| John Paul II Balice International (KRK) | Poland | Krakow | 4 | Se flyreiser |
| London Stansted (STN) | United Kingdom | London Stansted | 6 | Se flyreiser |
| Barajas (MAD) | Spain | Madrid | 4 | Se flyreiser |
| Manchester (MAN) | United Kingdom | Manchester | 8 | Se flyreiser |
| Marseille Provence Airport (MRS) | France | Marseille | 8 | Se flyreiser |
| Malpensa (MXP) | Italy | Milan Malpensa | 4 | Se flyreiser |
| Nantes Atlantique (NTE) | France | Nantes | 4 | Se flyreiser |
| Nürnberg (NUE) | Germany | Nürnberg | 2 | Se flyreiser |
| Les Angades (OUD) | Morocco | Oujda | 4 | Se flyreiser |
| Beauvais-Tille (BVA) | France | Paris Beauvais Tille | 6 | Se flyreiser |
| Boukhalef (TNG) | Morocco | Tangier | 4 | Se flyreiser |
| Sur Reina Sofia (TFS) | Spain | Tenerife South | 4 | Se flyreiser |
| Blagnac (TLS) | France | Toulouse | 2 | Se flyreiser |
| Copernicus Airport (WRO) | Poland | Wroclaw | 4 | Se flyreiser |
| Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
|---|---|---|---|---|---|---|---|---|---|---|
| Spain | Madrid | Barajas (MAD) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Se flyreiser |
| France | Paris Beauvais Tille | Beauvais-Tille (BVA) | 0 | 0 | 0 | 1 | 1 | 1 | 0 | Se flyreiser |
| France | Toulouse | Blagnac (TLS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
| Morocco | Tangier | Boukhalef (TNG) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Se flyreiser |
| Belgium | Brussels Charleroi Brussels South | Charleroi Brussels South (CRL) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
| Germany | Cologne | Cologne/Bonn (CGN) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
| Poland | Wroclaw | Copernicus Airport (WRO) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | Se flyreiser |
| Ireland | Dublin | Dublin (DUB) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Se flyreiser |
| United Kingdom | Edinburgh | Edinburgh (EDI) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
| Germany | Hahn | Frankfurt-Hahn (HHN) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
| Poland | Krakow | John Paul II Balice International (KRK) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | Se flyreiser |
| Poland | Gdansk | Lech Walesa (GDN) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Se flyreiser |
| Morocco | Oujda | Les Angades (OUD) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Se flyreiser |
| United Kingdom | London Stansted | London Stansted (STN) | 0 | 0 | 0 | 1 | 1 | 1 | 0 | Se flyreiser |
| Slovakia | Bratislava | M. R. Štefánika (BTS) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | Se flyreiser |
| Italy | Milan Malpensa | Malpensa (MXP) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Se flyreiser |
| United Kingdom | Manchester | Manchester (MAN) | 0 | 0 | 1 | 1 | 1 | 0 | 1 | Se flyreiser |
| France | Marseille | Marseille Provence Airport (MRS) | 0 | 0 | 1 | 1 | 0 | 1 | 1 | Se flyreiser |
| France | Nantes | Nantes Atlantique (NTE) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Se flyreiser |
| Germany | Nürnberg | Nürnberg (NUE) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
| Italy | Bergamo | Orio al Serio (BGY) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Se flyreiser |
| Morocco | Fez | Sais (FEZ) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Se flyreiser |
| Germany | Karlsruhe Baden Baden | Soellingen (FKB) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Se flyreiser |
| Spain | Tenerife South | Sur Reina Sofia (TFS) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Se flyreiser |
| Germany | Dusseldorf Weeze | Weeze (NRN) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
| Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
|---|---|---|---|---|---|---|---|---|---|---|
| Spain | Madrid | Barajas (MAD) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Se flyreiser |
| France | Paris Beauvais Tille | Beauvais-Tille (BVA) | 0 | 0 | 0 | 1 | 1 | 1 | 0 | Se flyreiser |
| France | Toulouse | Blagnac (TLS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
| Morocco | Tangier | Boukhalef (TNG) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Se flyreiser |
| Belgium | Brussels Charleroi Brussels South | Charleroi Brussels South (CRL) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
| Germany | Cologne | Cologne/Bonn (CGN) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
| Poland | Wroclaw | Copernicus Airport (WRO) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | Se flyreiser |
| Ireland | Dublin | Dublin (DUB) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Se flyreiser |
| United Kingdom | Edinburgh | Edinburgh (EDI) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
| Germany | Hahn | Frankfurt-Hahn (HHN) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
| Poland | Krakow | John Paul II Balice International (KRK) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | Se flyreiser |
| Poland | Gdansk | Lech Walesa (GDN) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Se flyreiser |
| Morocco | Oujda | Les Angades (OUD) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Se flyreiser |
| United Kingdom | London Stansted | London Stansted (STN) | 0 | 0 | 0 | 1 | 1 | 1 | 0 | Se flyreiser |
| Slovakia | Bratislava | M. R. Štefánika (BTS) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | Se flyreiser |
| Italy | Milan Malpensa | Malpensa (MXP) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Se flyreiser |
| United Kingdom | Manchester | Manchester (MAN) | 0 | 0 | 1 | 1 | 1 | 0 | 1 | Se flyreiser |
| France | Marseille | Marseille Provence Airport (MRS) | 0 | 0 | 1 | 1 | 0 | 1 | 1 | Se flyreiser |
| France | Nantes | Nantes Atlantique (NTE) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Se flyreiser |
| Germany | Nürnberg | Nürnberg (NUE) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
| Italy | Bergamo | Orio al Serio (BGY) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Se flyreiser |
| Morocco | Fez | Sais (FEZ) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Se flyreiser |
| Germany | Karlsruhe Baden Baden | Soellingen (FKB) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Se flyreiser |
| Spain | Tenerife South | Sur Reina Sofia (TFS) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Se flyreiser |
| Germany | Dusseldorf Weeze | Weeze (NRN) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Agadir Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt.
Krev Nå!
Slå køene
Ikke stå å svette i 45 minutter og vente på Security. Få et raskt spor og kom deg gjennom på 5 minutter eller mindre.
Bestill nåForstyrret flyreise eller feilhåndtert bagasje?
Krev opptil £1,600 (€1,920) for feilhåndtert bagasje eller £520 (€600) i kompensasjon ved kvalifiserende flyforsinkelser og kanselleringer. Sjekk kompensasjonen din gratis.





























